Ullage Tape
Dip tapes| Ullage Tapes | Strapping Tapes | Contact gauge | Measuring Rod | Measuring paste | MMC Tape |
Below on this page you can find all information about our collection of
(Ullage)Tapes, such as weight, lenth and articlenumbers.
If you are looking for more information or if you would like to order,
please mail us at info@hartwig.nl or call us.
It is also possible to order online in our webshop.
CARBON STEEL ULLAGE TAPES |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Carbon steel gauging tape Class I, complete with brass frame with wooden handle and brass dip weight flat. Graduation in mm. |
||||||||
|
Length
|
||||||||
| Weight | 5 meter | 10 meter | 15 meter | 20 meter | 25 meter | 30 meter | 40 meter | 50 meter |
| 400 gram | ST5MHAM | ST10MHAM | ST15MHAM | ST20MHAM | ST25MHAM | ST30MHAM | ST40MHAM | ST50MHAM |
| 700 gram | ST5MHBM | ST10MHBM | ST15MHBM | ST20MHBM | ST25MHBM | ST30MHBM | ST40MHBM | ST50MHBM |
| 1000 gram | ST5MHDM | ST10MHDM | ST15MHDM | ST20MHDM | ST25MHDM | ST30MHDM | ST40MHDM | ST50MHDM |
| 1000 gram* | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P |
POLYAMID COATED STEEL ULLAGE |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Polyamid coated carbon steel gauging tape, Class I, complete with brass frame with |
||||||||
|
Length
|
||||||||
| Weight | 5 meter | 10 meter | 15 meter | 20 meter | 25 meter | 30 meter | 40 meter* | 50 meter* |
| 400 gram | PL5MHAM | PL10MHAM | N.A. | PL20MHAM | PL25MHAM | PL30MHAM | PL40MKRAM | PL50MKRAM |
| 700 gram | PL5MHBM | PL10MHBM | N.A. | PL20MHBM | PL25MHBM | PL30MHBM | PL40MKRBM | PL50MKRBM |
| 1000 gram | PL5MHDM | PL10MHDM | N.A. | PL20MHDM | PL25MHDM | PL30MHDM | PL40MKRDM | PL50MKRDM |
| 600 gr.20mm.Ø, 250 mm long, detachable | N.P. | N.P. | N.P. | N.P. | N.P. | |||
| 1200 gr.25mm.Ø, 250 mm. long, detachable | N.P. | N.P. | N.P. | N.P. | N.P. | |||
| * = standard ss Cross Frame | ||||||||
STAINLESS STEEL ULLAGE |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Stainless steel gauging tape, Class I, complete with brass frame with wooden handle and flat stainless steel dip weight. Graduation in mm. |
||||||||
|
Length
|
||||||||
| Weight | 5 meter | 10 meter | 15 meter | 20 meter | 25 meter | 30 meter | 40 meter | 50 meter |
| 400 gram | RV5MHAR | RV10MHAR | RV15MHAR | RV20MHAR | RV25MHAR | RV30MHAR | RV40MHAR | RV50MHAR |
| 700 gram | RV5MHBR | RV10MHBR | RV15MHBR | RV20MHBR | RV25MHBR | RV30MHBR | RV40MHBR | RV50MHBR |
| 1000 gram | RV5MHDR | RV10MHDR | RV15MHDR | RV20MHDR | RV25MHDR | RV30MHDR | RV40MHDR | RV50MHDR |
CARBON STEEL WITH SS DIP WEIGHT ULLAGE |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Carbon steel gauging tape, Class I, complete with brass frame with wooden handle
and flat stainless steel dip weight. Graduation in mm. |
||||||||
|
Length
|
||||||||
| Weight | 5 meter | 10 meter | 15 meter | 20 meter | 25 meter | 30 meter | 40 meter | 50 meter |
| 400 gram | ST5MHAR | ST10MHAR | ST15MHAR | ST20MHAR | ST25MHAR | ST30MHAR | ST40MHAR | ST50MHAR |
| 700 gram | ST5MHBR | ST10MHBR | ST15MHBR | ST20MHBR | ST25MHBR | ST30MHBR | ST40MHBR | ST50MHBR |
| 1000 gram | ST5MHDR | ST10MHDR | ST15MHDR | ST20MHDR | ST25MHDR | ST30MHDR | ST40MHDR | ST50MHDR |








flat. Graduation in mm.
flat brass dip weight. Graduation in mm.
dip weight. Graduation in mm.
