Dip tapes
Dip Tapes | Ullage Tapes | Strapping Tapes | Contact gauge | Measuring Rod | Measuring paste | MMC Tape |
On this page you can find all information about our collection of (Dip)tapes, such as weight, length and articlenumbers.
If you are looking for more information or if you would like to order please mail us at info@hartwig.nl or call us.
It is also possible to order online in our webshop.
CARBON STEEL DIPPING TAPES |
||||||||
|
Carbon steel gauging tape Class I, complete with brass frame with wooden handle and brass dip weight with stainless steel tip. Graduation in mm. |
||||||||
|
Length
|
||||||||
| Weight | 5 meter | 10 meter | 15 meter | 20 meter | 25 meter | 30 meter | 40 meter | 50 meter |
| 400 gram | ST5MHAPM | ST10MHAPM | ST15MHAPM | ST20MHAPM | ST25MHAPM | ST30MHAPM | ST40MHAPM | ST50MHAPM |
| 700 gram | ST5MHBPM | ST10MHBPM | ST15MHBPM | ST20MHBPM | ST25MHBPM | ST30MHBPM | ST40MHBPM | ST50MHBPM |
| 1000 gram | ST5MHDPM | ST10MHDPM | ST15MHDPM | ST20MHDPM | ST25MHDPM | ST30MHDPM | ST40MHDPM | ST50MHDPM |
POLYAMID COATED STEEL |
||||||||
|---|---|---|---|---|---|---|---|---|
![]() Polyamid coated carbon steel gauging tape, Class I, complete with brass frame with wooden handle and brass dip weight with steel tip. Graduation in mm. |
||||||||
|
Length
|
||||||||
| Weight | 5 meter | 10 meter | 15m | 20 meter | 25 meter | 30 meter | 40 meter | 50 meter |
| 400 gram | PL5MHAPM | PL10MHAPM | N.A | PL20MHAPM | PL25MHAPM | PL30MHAPM | PL40MHAPM | PL50MKRAPM |
| 700 gram | PL5MHBPM | PL10MHBPM | N.A | PL20MHBPM | PL25MHBPM | PL30MHBPM | PL40MHBPM | PL50MKRBPM |
| 1000 gram | PL5MHDPM | PL10MHDPM | N.A | PL20MHDPM | PL25MHDPM | PL30MHDPM | PL40MHDPM | PL50MKRDPM |
| 1200 gr.25mm.Ø, 250mm long, detachable | PL20MHHPMK | PL25MHHPMK | PL30MHHPMK | PL40MHHPMK | PL50MHHPMK | |||
| * = standard ss Cross Frame | ||||||||
STAINLESS STEEL |
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
Length
|
||||||||
| Weight | 5 meter | 10 meter | 15 meter | 20 meter | 25 meter | 30 meter | 40 meter | 50 meter |
| 400 gram | RV5MHAPR | RV10MHAPR | RV15MHAPR | RV20MHAPR | RV25MHAPR | RV30MHAPR | RV40MHAPR | RV50MHAPR |
| 700 gram | RV5MHBPR | RV10MHBPR | RV15MHBPR | RV20MHBPR | RV25MHBPR | RV30MHBPR | RV40MHBPR | RV50MHBPR |
| 1000 gram | RV5MHDPR | RV10MHDPR | RV15MHDPR | RV20MHDPR | RV25MHDPR | RV30MHDPR | RV40MHDPR | RV50MHDPR |
CARBON STEEL WITH SS DIP WEIGHT |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Carbon steel gauging tape, Class I, complete with brass frame with wooden handle and stainless steel dip weight with tip. Graduation in mm. |
||||||||
|
Length
|
||||||||
| Weight | 5 meter | 10 meter | 15 meter | 20 meter | 25 meter | 30 meter | 40 meter | 50 meter |
| 400 gram | ST5MHAPR | ST10MHAPR | ST15MHAPR | ST20MHAPR | ST25MHAPR | ST30MHAPR | ST40MHAPR | ST50MHAPR |
| 700 gram | ST5MHBPR | ST10MHBPR | ST15MHBPR | ST20MHBPR | ST25MHBPR | ST30MHBPR | ST40MHBPR | ST50MHBPR |
| 1000 gram | ST5MHDPR | ST10MHDPR | ST15MHDPR | ST20MHDPR | ST25MHDPR | ST30MHDPR | ST40MHDPR | ST50MHDPR |








Graduation in mm.


